Registrations & disclosures
Empanelled mutual funds and our registrations.
We distribute schemes of SEBI-registered mutual funds. Below are their SEBI registration numbers, our own registration details, and our distributor and commission disclosures.
Mutual Fund Distributor Disclosure
Prathmesh Financial Services is an AMFI Registered Mutual Fund Distributor (ARN-121180, EUIN E-188833). We distribute mutual fund schemes of SEBI-registered Asset Management Companies under the Regular Plan. We are not registered with SEBI as an Investment Adviser and do not charge fees for investment advice. Any guidance we share is incidental to distribution.
Commission Disclosure
We receive commission (trail and, where applicable, upfront) from Asset Management Companies on mutual fund investments made through us. This commission is paid by the AMC out of the scheme’s total expense ratio. Regular Plans therefore have a higher expense ratio than Direct Plans, which carry no distributor commission. Commission rates vary across AMCs, schemes and plans. The commission paid on your investments is shown in your Consolidated Account Statement (CAS), and details of commission received for the schemes we offer are available on request.
Our registrations and codes
- Registration
- AMFI Registered Mutual Fund Distributor
- AMFI Registration Number (ARN)
- ARN-121180
- Employee Unique Identification Number (EUIN)
- E-188833
- ARN registered on
- 08 April 2017
- ARN valid till
- 29 March 2029
- AMC empanelment
- All (as per company records)
- HDFC Life Insurance code
- HDF 01632966
- HDFC ERGO Health Insurance code
- HCG240832244250
- HDFC ERGO General Insurance code
- HCG240832244250
- NPS
- HDFC Pension Management Company Limited
- NPS Agent Code
- ABQPA6530L00121180 (10 February 2025)
- Grievance Officer
- Roopesh Agarwal · +91 94150 27706 · prathmeshfinancialserviceslko@gmail.com
SEBI-registered mutual funds
Mutual funds whose schemes are distributed by Prathmesh Financial Services, with their registration numbers as listed in SEBI’s register of mutual funds (as on November 2026).
52 of 52 mutual funds
| # | Mutual Fund | SEBI Registration No. | Registered with SEBI on |
|---|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 | 23 Mar 2011 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 | 29 Aug 2025 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | 23 Dec 1994 |
| 4 | AlphaGrep Mutual Fund | MF/090/26/16 | 11 Mar 2026 |
| 5 | Angel One Mutual Fund | MF/083/24/09 | 25 Nov 2024 |
| 6 | ASK Mutual Fund | MF/089/26/15 | 16 Feb 2026 |
| 7 | Axis Mutual Fund | MF/061/09/02 | 04 Dec 2009 |
| 8 | Bajaj Finserv Mutual Fund | MF/078/23/04 | 28 Feb 2023 |
| 9 | Bandhan Mutual Fund | MF/042/00/3 | 13 Mar 2000 |
| 10 | Bank of India Mutual Fund | MF/056/08/01 | 31 Mar 2008 |
| 11 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | 21 Nov 1994 |
| 12 | Canara Robeco Mutual Fund | MF/004/93/4 | 19 Oct 1993 |
| 13 | Capitalmind Mutual Fund | MF/084/25/10 | 11 Apr 2025 |
| 14 | Choice Mutual Fund | MF/087/25/13 | 01 Aug 2025 |
| 15 | DSP Mutual Fund | MF/036/97/7 | 30 Jan 1997 |
| 16 | Edelweiss Mutual Fund | MF/057/08/02 | 30 Apr 2008 |
| 17 | Franklin Templeton Mutual Fund | MF/026/96/8 | 19 Feb 1996 |
| 18 | Groww Mutual Fund | MF/068/11/03 | 24 Mar 2011 |
| 19 | HDFC Mutual Fund | MF/044/00/6 | 30 Jun 2000 |
| 20 | Helios Mutual Fund | MF/079/23/05 | 10 Aug 2023 |
| 21 | HSBC Mutual Fund | MF/046/02/5 | 27 May 2002 |
| 22 | ICICI Prudential Mutual Fund | MF/003/93/6 | 13 Oct 1993 |
| 23 | Invesco Mutual Fund | MF/052/06/01 | 24 Jul 2006 |
| 24 | ITI Mutual Fund | MF/073/18/01 | 14 May 2018 |
| 25 | Jio BlackRock Mutual Fund | MF/085/25/11 | 26 May 2025 |
| 26 | JM Financial Mutual Fund | MF/015/94/8 | 15 Sep 1994 |
| 27 | Kotak Mahindra Mutual Fund | MF/038/98/1 | 23 Jun 1998 |
| 28 | LIC Mutual Fund | MF/012/94/5 | 09 May 1994 |
| 29 | Mahindra Manulife Mutual Fund | MF/069/16/01 | 03 Feb 2016 |
| 30 | Mirae Asset Mutual Fund | MF/055/07/03 | 20 Feb 2008 |
| 31 | Motilal Oswal Mutual Fund | MF/063/09/04 | 29 Dec 2009 |
| 32 | Navi Mutual Fund | MF/062/09/03 | 04 Dec 2009 |
| 33 | Nippon India Mutual Fund | MF/022/95/1 | 30 Jun 1995 |
| 34 | NJ Mutual Fund | MF/076/21/02 | 30 Apr 2021 |
| 35 | Old Bridge Mutual Fund | MF/081/23/07 | 01 Sep 2023 |
| 36 | PGIM India Mutual Fund | MF/065/10/02 | 13 May 2010 |
| 37 | PPFAS Mutual Fund | MF/069/12/01 | 11 Oct 2012 |
| 38 | Quant Mutual Fund | MF/028/96/4 | 03 Jul 1996 |
| 39 | Quantum Mutual Fund | MF/051/05/02 | 02 Dec 2005 |
| 40 | Samco Mutual Fund | MF/077/21/03 | 30 Jul 2021 |
| 41 | SBI Mutual Fund | MF/009/93/3 | 23 Dec 1993 |
| 42 | Shriram Mutual Fund | MF/017/94/4 | 21 Nov 1994 |
| 43 | Sundaram Mutual Fund | MF/034/97/2 | 03 Jan 1997 |
| 44 | Tata Mutual Fund | MF/023/95/9 | 30 Jun 1995 |
| 45 | Taurus Mutual Fund | MF/002/93 | 21 Sep 1993 |
| 46 | The Wealth Company Mutual Fund | MF/086/25/12 | 18 Jul 2025 |
| 47 | Trust Mutual Fund | MF/075/19/01 | 07 Oct 2019 |
| 48 | Unifi Mutual Fund | MF/082/24/08 | 13 Nov 2024 |
| 49 | Union Mutual Fund | MF/066/11/01 | 08 Nov 2016 |
| 50 | UTI Mutual Fund | MF/048/03/01 | 14 Jan 2003 |
| 51 | WhiteOak Capital Mutual Fund | MF/074/18/02 | 03 Jul 2018 |
| 52 | Zerodha Mutual Fund | MF/080/23/06 | 11 Aug 2023 |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully.
